Mercedes Benz MB Star diagnostic software XENTRY / DAS for MB Star C3 or MB SD connect C4 always get nice reputation in terms of diagnostics and programming functions. But these days, more and more people began to complaint about its terrible running, especially for the running speed. And here, mbstartool.com offers the MB SD C4 diagnostic system with software SSD (solid drive) version.which will work like a charm to help you get rid of your disappointment.
First, HDD vs SSD
This will help learn that why to run XENTRY /DAS with SSD; that is, the benefit of star software.
Item | PP02 | PP03 |
Stands for | 2016 Xentry DAS in Hard Disk Drive (HDD) | 2016 Xentry DAS in Solid State Drive (SSD) |
Speed | HDD has higher latency, longer read/write times, and supports fewer IOPs (input output operations per second) compared to SSD. | SSD has lower latency, faster read/writes, and supports more IOPs (input output operations per second) compared to HDD. |
Heat, Electricity, Noise | Hard disk drives use more electricity to rotate the platters, generating heat and noise. | Since no such rotation is needed in solid state drives, they use less power and do not generate heat or noise. |
Defragmentation | The performance of HDD drives worsens due to fragmentation; therefore, they need to be periodically defragmented. | SSD drive performance is not impacted by fragmentation. So defragmentation is not necessary. |
Components | HDD contains moving parts – a motor-driven spindle that holds one or more flat circular disks (called platters) coated with a thin layer of magnetic material. Read-and-write heads are positioned on top of the disks; all this is encased in a metal cas | SSD has no moving parts; it is essentially a memory chip. It is interconnected, integrated circuits (ICs) with an interface connector. There are three basic components – controller, cache and capacitor. |
Weight | HDDs are heavier than SSD drives. | SSD drives are lighter than HDD drives because they do not have the rotating disks, spindle and motor. |
Dealing with vibration | The moving parts of HDDs make them susceptible to crashes and damage due to vibration. | SSD drives can withstand vibration up to 2000Hz, which is much more than HDD. |
Then, Xentry SSD vs. Xentry HDD (Dell D630)
Engineers at obd365 test the two types of SDConnect C4 software on Dell D630 laptop. And here, data talks.
SSD VS Common HDD in terms of running speed (we test it on our DELL D630 PC) | ||||
4G SSD | 4G HDD | 1G SSD | 1G HDD | |
boot time | about 1min 30 Secs | about 4 min | about 3 Min 15 Secs | about 5 Min |
shutdown time | about 20 Secs | about 50 Secs | about 22 Secs | about 2 min |
time to use Xentry test one vehicle module | about 2 min 25 Secs | about 3Min 27 Secs | about 4 Min 28 Secs | about 5 min 7 Secs |
Our engineer has tested the 2016.3 SD connect c4 SSD on Dell D630 laptop,running fast.
Model: B245
Purpose: do a quick test on all control unit
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.